| Model | SJ-113 |
| ÃÖ´ë¿ë·®(Max. Capacity) | 10 tonf |
| º¯È¯¿ë·®(Changeable Range) | 1 tonf | 2 | 5 | 10 |
| ÃÖ¼Ò´«±Ý(Min. Graduation) | 0.1 kgf | 0.2 | 0.5 | 1 |
| ´«±ÝµîºÐ(Resolution) | 1/10000 | 1/10000 | 1/10000 | 1/10000 |
| Á¤¹Ðµµ(Accuracy) | Within¡¾0.3% of the Indicator Value in each Range |
| ½ÃÇè¼Óµµ(Test Speed) | 0¡50 mm/min (volume on Steps Control) |
| ÇÏÁß¼¾¼(Load Sensor) | Load cell |
| º¯À§ÃøÁ¤(Displacement Measurement) | Portension Meter 20¡¿0.01mm |
| ÇÏÁßÁ¦¾î(Load Control) | Computer Keyboard, Volume Control |
| ½ÃÇè (Test)
| ÈÚ½ÃÇèºÎÅ©±â(Bending Plate Width) | 540¡¿220¡¿150 |
| ½ÃÆíÅ©±â(Specimen Size) | 100¡¿100¡¿350 150¡¿150¡¿550 |
| ÇàÁ¤°Å¸®(Stroke) | 100 |
| ¸ðÅÍ(Motor) | Gerared Motor |
| Àü¿ø(Power Source) | 1ph 220V |
| ÇÁ·Î±×·¥(Program) | µî°¡ ÈÚ°µµ Program |
| ÄÄÇ»ÅÍ(Computer) | Pentium |